Manufacturer | Model | TÜV ID | Size Group | Issued |
---|---|---|---|---|
Artsana | First-Seat Recline i-Size | 0000086389 | 0-13 kg and 40 – 87cm body height | 2024 |
Uppababy | MESA iSIZE | 0000084032 | 0 - 28,6 lbs / 15,8 - 30,7 inch body height | |
Bébé Confort | Cabrio Fix | 0000062110 | 0+ | |
Bébé Confort | Coral | 0000071302 | 0-26.4 lbs / 15.8 to 29.5 inch body height | |
Bébé Confort | Pebble | 0000023572 | 0+ | |
Bébé Confort | Pebble Pro i-Size | 0000043330 | 0 - 26,4 lbs / 17,8 - 29,5 inch body height | |
Bébé Confort | Pebble Plus | 0000043330 | 0 - 26,4 lbs / 17,8 - 29,5 inch body height | |
Bébé Confort | Rock | 0000043330 | 0 - 26,4 lbs / 17,8 - 29,5 inch body height | |
Concord | Ion | 0000026687 | 0+ | |
Cybex | Aton B iSize | 0000056419 | 0 - 28,6 lbs / 17,8 - 34,2 inch body height | |
Cybex | Aton M | 0000055564 | 0+ | |
Cybex | Aton M iSize | 0000056419 | 0 - 28,6 lbs / 17,8 - 34,2 inch body height | |
Cybex | Cloud G | 0000085568 | 0-13kg / 40 - 87 cm | 2023 |
Diono | Radian 5 | 0000055458 | I/II | |
Dorel | Maxi-Cosi Coral 360 | 0000071302 | 0 - 26,4 lbs / 15,8 - 29,5 inch body height | |
Dorel | Maxi-Cosi Pebble 360 Pro² | 0000084649 | 0-13kg / 40 - 87 cm | 2023 |
Joie | iGemm | 0000056604 | 0 - 28,6 lbs / 15,8 - 33,4 inch body height | |
Joie | i-Gemm 3 | 0000086065 | 0-13kg / 40 - 85 cm | 2024 |
Joie | Gemm | 0000056603 | 0+ | |
Joie | i-Jemini | 0000086065 | 0-13kg / 40 - 85 cm | 2024 |
Kiddy | Comfort Pro | 0000026688 | I/II/III | |
Kiddy | Discovery Pro | 0000026688 | II/III | |
Kiddy | Guardianfix Pro | 0000026688 | I/II/III | |
Kiddy | Guardianfix Pro 2 | 0000026688 | I/II/III | |
Kiddy | Cruiserfix Pro | 00000001021 | II/III | |
Kiddy | Energy Pro | 00000001022 | I | |
Kiddy | Phoenixfix Pro | 00000001022 | I | |
Kiddy | Phoenixfix Pro 2 | 00000001022 | I | |
Kiddy | Phoenixfix 3 | 0000051233 | I | |
Kiddy | Guardian Pro | 0000026688 | I/II/III | |
Kiddy | Guardian Pro 2 | 0000026688 | I/II/III | |
Kiddy | Guardianfix 3 | 0000053409 | I | |
Kiddy | Evolution Pro | 0000040931 | 0+ | |
Kiddy | Evolution Pro 2 | 0000040931 | 0+ | |
Kiddy | Smartfix | 00000001021 | II/III | |
Maxi Cosi | Cabrio Fix | 0000062110 | 0+ | |
Maxi Cosi | Citi | 8811410300 | 0 | |
Maxi Cosi | Citi (SPS) | 8811410300 | 0 | |
Maxi Cosi | Citi | 0000046894 | 0+ | |
Maxi Cosi | Coral 360 | 0000071302 | 0-26.4 lbs / 15.8 to 29.5 inch body height | |
Maxi Cosi | Mico | 8011000571 | 0 | |
Maxi Cosi | Pebble | 0000023572 | 0+ | |
Maxi Cosi | Pebble Plus | 0000043330 | 0 - 26,4 lbs / 17,8 - 29,5 inch body height | |
Maxi Cosi | Pebble 360 | 0000081223 | 0 - 28,6 lbs / 15,7 - 32,6 inch body height | |
Maxi Cosi | Pebble 360 Pro | 0000084649 | 0 - 28,6 lbs / 15,8 - 30,7 inch body height | |
Maxi Cosi | Pebble Pro i-Size | 0000043330 | 0 - 26,4 lbs / 17,8 - 29,5 inch body height | |
Maxi-Cosi | Pebble 360 Pro² | 0000084649 | 0-13kg / 40 - 87 cm | 2023 |
Maxi-Cosi | Pebble S | 0000084649 | 0-13 kg and 40 – 83cm body height | 2024 |
Maxi Cosi | Rock | 0000043330 | 0 - 26,4 lbs / 17,8 - 29,5 inch body height | |
Nachfolger | HY5.1TT | 0000065606 | 0 / I | |
Nachfolger | HY5TT | 0000065606 | 0 / I | |
Nachfolger | HY5 | 0000065606 | 0 / I | |
Nuna | Bugaboo Turtle Air | 0000073960 | 0 - 28,6 lbs / 15,8 - 32,7 inch body height | |
Nuna | Pipa Icon | 0000056499 | 0 - 28,6 lbs / 15,8 - 33,4 inch body heigh | |
Nuna | Pipa Next | 0000073258 | 0 - 28,6 lbs / 15,8 - 32,6 inch body height | |
Nuna | Nuna PIPA urbn | 0000084956 | 0-13kg / 40 - 75 cm | 2023 |
Recaro | Privia | 0000044950 | 0+ | |
Recaro | Privia Evo | 0000044950 | 0+ | |
Recaro | Guardia | 0000044950 | 0+ | |
Römer | Babysafe 3 iSize | 0000075774 | 0 - 28,6 lbs / 15,8 - 32,6 inch body height | |
Römer | Babysafe 3 iSense | 0000075774 | 0 - 28,6 lbs / 15,8 - 32,6 inch body height | |
BRITAX RÖMER | Baby Safe Plus / B06 | 9811400300 | 0+ | |
BRITAX RÖMER | Eclipse | 0000028802 | I | |
BRITAX RÖMER | Baby Safe Plus SHR | 9811400300 | 0+ | |
BRITAX RÖMER | King QuickFix | 8811400300 | I | |
BRITAX RÖMER | BABY-SAFE² i-SIZE | 0000059040 | 0-28,6 lbs und 15,8 - 32,6 inch body height | |
BRITAX RÖMER | BABY-SAFE 3 iSENSE | 0000075774 | 0 - 28,6 lbs / 15,8 - 32,6 inch body height | |
BRITAX RÖMER | BABY-SAFE 5Z | 0000084321 | 0 - 28,6 lbs / 15,8 - 33,4 inch body height | |
BRITAX RÖMER | BABY-SAFE 5Z2 | 0000084321 | 0 - 28,6 lbs / 15,8 - 33,4 inch body height | |
BRITAX RÖMER | Babysafe 3 iSize | 0000075774 | 0 - 28,6 lbs / 15,8 - 32,6 inch body height | |
BRITAX RÖMER | BABY-SAFE PRO | 0000084321 | 0-13kg / 40 - 85 cm | 2024 |
Simple Parenting | Doona | 0000043493 | 0+ | |
Simple Parenting | Doona+ | 0000043493 | 0+ | |
Simple Parenting | Doona i | 0000083853 | 0-13kg / 40 - 85 cm | 2023 |
Simple Parenting | Doona X | 0000083852 | 0-13kg / 40 - 85 cm | 2024 |
Storchenmühle | Maximum | 2711305500 | 0 | |
Takata | Picomino Mini | 0000033472 | 0+ | |
Takata | Toyota Mini | 0000033472 | 0+ | |
Joyson Safety Systems | Toyota Mini | 0000033472 | 0+ | |
Takata | TAKATA MINI | 0000033472 | 0+ | |
Joyson Safety Systems | TAKATA MINI | 0000033472 | 0+ | |
Takata | TAKATA MINI I-SIZE | 0000050911 | 17,8 - 31,4 inch body height | |
Joyson Safety Systems | TAKATA MINI I-SIZE | 0000050911 | 17,8 - 31,4 inch body height | |
Takata | BMW G0+ | 0000033472 | 0+ | |
Joyson Safety Systems | BMW G0+ | 0000033472 | 0+ | |
Takata | Lexus Mini | 0000033472 | 0+ | |
Joyson Safety Systems | Lexus Mini | 0000033472 | 0+ | |
Takata | TAKATA MAXI | 0000053832 | II / III | |
Joyson Safety Systems | TAKATA MAXI | 0000053832 | II / III | |
Thule | Maple | 0000086126 | 0-13kg / 40 - 75 cm | 2024 |
Airlines
Please ensure that the "For use in Aircraft" label is attached to the seat at the time of purchase.
Airlines
These qualified child restraints are approved to be used on board of aircraft. The airlines listed below generally accept the use of the child restraints listed above.
Condor
Eurowings Discover
Lufthansa
Lübeck Air GmbH Operated by Air Alsie
SunExpress Deutschland GmbH
Other airlines may accept the use of these child restraints as well. The final decision whether the child restraint systems can be used in the specific aircraft remains with the corresponding airline. For further information please contact your airline!